Helping our neighbors with scholarships and grants
Upcoming News & Events
GRANT INFORMATION
Cycle 2 Grant Applications Now Closed, all submitted applications are under review.
Cycle 3 / Aug 1 - Sept 1 : Human Need
All applications are due no later than June 1st by 5pm.
Please fill an application out through our Grant Portal.
If you were awarded a grant the previous year, you must also complete the follow up report in the portal.
Our Grant Cycles:
Cycle 1 / Feb 1 - March 1 : Arts & Recreation, Event Sponsorships, and Youth for Youth
Cycle 2 / May 1 - June 1 : Education and Economic Development
Cycle 3 / Aug 1 - Sept 1 : Human Need
(Please note: If grant request is approved, check distribution is estimated to be sent out roughly 8-10 weeks from the cycle deadline.
Cycle 1 estimate: end of April/ beginning of May
Cycle 2 estimate: end of July/ beginning of August
Cycle 3 estimate: end of October/ beginning of November.)
SCHOLARSHIP INFORMATION
Below are our scholarship opportunities.
Click here to apply or to access the SLM Portal.
Please ensure the email address you use for your application is accessible to you after graduation as it is our primary method of communication to you regarding your scholarships.
Scholarships for College Students
(Applicable to students in their second, third, and fourth + years of college)
Application period will be open from June 1 - July 1.
If awarded, scholarships are sent directly to the school in mid-August.
Adult Learner Financial Application
Adults looking to earn certificates (not earning a college degree) or learn trades.
Application period is open year-round.
Applications take 2-4 weeks to process. If awarded, scholarships are sent directly to the school.
2026 High School Senior Scholarships
*Application period for 2025 Seniors has closed*
Application period will be open from December 1st through February 1st.
If awarded, you will be required to complete a follow up form in SLM by June 1.
Scholarships are sent directly to the schools in the first week of July.
FISCAL SPONSORSHIP
With a fiscal sponsorship, Middletown Community Foundation supports “community-benefit projects” that need a place to incubate while they seek their independent 501(c)3 status. The arrangement is intended to be temporary and to last only until the project concludes or the project/group gains its own nonprofit status. To learn more about this service, please make an appointment to speak with our executive director.
MCF Executive Director recognized
The Indiana University Lilly Family School of Philanthropy at IU Indianapolis awarded its 2025 Distinguished Alumni Award to MCF executive director, Sarah Nathan.
1st Cycle Grant Funding
Arts & Recreation, Event Sponsorships, and Youth for Youth
CAPITAL GRANTS APPS. | |
Bulls Run Arboretum - Bridge Repair for Trail Access | $20,000.00 |
Holiday Whopla LLC - 230 Ton Air Cooled Chiller Rental | $10,000.00 |
CAPITAL TOTAL | $30,000.00 |
COMPETITIVE APPS. | |
Art Central Foundation, Inc. - Art Workshops, Artist @ Work & Public Art Programs | $7,000.00 |
City of Franklin - Revitalization and Enhancement of Downtown Community Events Packet | $5,000.00 |
Greater Miami Valley YMCA - Safety Around Water Program | $5,000.00 |
Inspiration Studios - Art Installations at Madison Local Schools | $6,970.00 |
Middie Way Youth Baseball - Middie Way Baseball & Softball | $5,000.00 |
Middletown Lyric Theatre - 2026 47th Season | $10,000.00 |
Middletown Rising Stars, Inc. - Middletown Rising Stars, Inc. | $5,000.00 |
Middletown Musical Arts - Student Musical Program | $2,500.00 |
COMPETITIVE SUB TOTAL | $46,470.00 |
SMALL GRANT APPS. | |
City of Monroe - Fourth of July Fireworks Display | $4,000.00 |
Franklin Area Historical Society - Archiving Materials | $2,925.00 |
Holiday Whopla LLC - Holiday Santa Parade 2025 | $2,500.00 |
Madison Lions Club - Madison Springfest | $2,500.00 |
Middletown Civic Chorus- 2025 Messiah Concert | $1,000.00 |
Middletown Historical Society - Miami & Erie Canal Bicentennial Celebration | $3,000.00 |
Northwest Warren County Chamber of Commerce - Window Wonderland Spectacular | $1,900.00 |
Robert Chalmers Todd Memorial Fund - Todd Tennis Summer ProgramPacket | $1,000.00 |
SMALL SUB TOTAL | $14,825.00 |
SPONSORSHIP APPS | |
Butler County Warbirds, Inc - Hops in the Hangar | $1,000.00 |
City of Trenton OH -Sponsorship of all community events for 2025 | $5,000.00 |
Community Building Institute - 2025 Middletown Rocks | $6,000.00 |
DMI - 2025 Civic Events | $15,000.00 |
Junior Achievement - 18 Under Eighteen_ Career in Sight | $8,700.00 |
MAC - MAC 2025 Exhibition Season Sponsorship | $10,000.00 |
Middletown Area Chamber - The Ohio Challenge Hot Air Balloon Skydiving | $10,000.00 |
Sounds At Sunset | $4,000.00 |
SPONSORSHIP SUB TOTAL | $59,700.00 |
Youth for Youth | |
3R Development - LEGACY STEM | $13,000.00 |
Abilities First Foundation - Summer Camps at Abilities First | $5,000.00 |
Art Central Foundation, Inc. - Art Out & About: Field Trips & Public Art Apprenticeship | $2,700.00 |
Atrium Medical Center Foundation - Baby Trend Lil' Snooze Deluxe II Nursery Center for Centering Patients | $1,000.00 |
Big Brothers/Big Sisters- Butler County - Big Futures and Match Activities | $1,500.00 |
Community-Building Institute Middletown, Inc. - RISE Summer Camp Food & Snacks | $1,000.00 |
Feed the Hungry Project - Camp Dream: Enriching Summer Experiences for Low-Income Youth | $5,000.00 |
Greater Miami Valley YMCA - Teen Night @ The Y | $5,000.00 |
Middletown Arts Center / MAC - Summer Young Artist Workshops | $5,250.00 |
PARACHUTE : Butler County CASA - Make Today Special | $2,550.00 |
Safety Council of Southwestern Ohio - Middletown Safety Town | $2,000.00 |
Young Life (Capernaum) - Middletown - Capernaum Young Life Camp | $6,000.00 |
YOUTH FOR YOUTH SUB TOTAL | $50,000.00 |
Join Our Mailing List
Subscribe and stay up to date on what's happening at MCF!
By submitting this form, you are consenting to receive marketing emails from: . You can revoke your consent to receive emails at any time by using the SafeUnsubscribe® link, found at the bottom of every email. Emails are serviced by Constant Contact
For our Committee Members and Volunteers
To access the GLM Grant Portal: https://rb.gy/67x121
To access the SLM Scholarship Portal: https://rb.gy/j449zm